<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change Management News &#187; Building Support for Change</title>
	<atom:link href="http://changemanagementnews.com/category/building-support-for-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://changemanagementnews.com</link>
	<description>Change Without Migraines (tm)</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning Change Checklist – The Things You Must Include if You Want People to be Engaged</title>
		<link>http://changemanagementnews.com/planning-change-checklist-%e2%80%93-the-things-you-must-include-if-you-want-people-to-be-engaged/</link>
		<comments>http://changemanagementnews.com/planning-change-checklist-%e2%80%93-the-things-you-must-include-if-you-want-people-to-be-engaged/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:18:31 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=463</guid>
		<description><![CDATA[Planning Change Checklist – The Things You Must Include if You Want People to be Engaged
Here are some guidelines for holding a planning meeting.
Follow these Guidelines for Planning Meetings
Many of the tools for getting people involved have a few elements in common. Here is a tip sheet of things to consider when you plan a [...]]]></description>
			<content:encoded><![CDATA[<p>Planning Change Checklist – The Things You Must Include if You Want People to be Engaged</p>
<p>Here are some guidelines for holding a planning meeting.</p>
<p><strong>Follow these Guidelines for Planning Meetings</strong></p>
<p>Many of the tools for getting people involved have a few elements in common. Here is a tip sheet of things to consider when you plan a meeting that focuses on change. (These are pretty good ideas to use in other meetings as well.)<span id="more-463"></span></p>
<ul>
<li> Invite representatives from all groups that have a stake in the outcome of this change. When possible, invite everyone. If that’s not possible, make sure all groups and interests are represented.</li>
<li>Consider using a planning group made up of many diverse interests to help you plan the meeting.</li>
<li>Pre-assign seats so that each table of eight to ten people is a maximum mixture of the whole. Every table should be a microcosm of the entire organization. Each table should include various departments, interests, and levels of the organization.</li>
<li>Allow time for conversation. Don’t try to speed things up.</li>
<li>Emphasize conversation, not presentation. Except for an introductory presentation that sets the stage (and even that might not be necessary), don’t make speeches.</li>
<li>Before getting reactions to a presentation, make sure people are clear about what has just been presented. Ask for questions of clarification before you get people’s reactions. If you miss this step, people will be responding from their assumption about what they think they heard, rather than responding to the actual idea.</li>
<li>Invite resistance. The Real Time Strategic Change and Whole Scale Change processes use a simple technique. After a proposal is made, each table is asked to respond to three questions: What makes you glad (about this proposal)? What makes you mad? What would you add (or change)?</li>
<li>Tell people how you will use this information. And then keep your promises. If you say you’ll get back to them within three days, don’t miss that deadline.</li>
<li>Stay awake. Meeting agendas are merely roadmaps. Actual driving conditions will vary. If it seems clear that people are resistant to something, take time to explore what’s in their hearts and on their minds. I have seen good meetings disintegrate simply because the leaders felt compelled to get through the agenda in spite of what was occurring in front of them.</li>
<li>Be honest. If some items are not negotiable, tell people, and tell them why. Don’t pretend that everything is open for discussion if that’s not the case. You may take some heat for this, but that’s far better than misleading people.</li>
</ul>
<p>© 2000 Rick Maurer. Adapted from Building Capacity for Change Source Book (Maurer &amp; Assoicates)</p>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/planning-change-checklist-%e2%80%93-the-things-you-must-include-if-you-want-people-to-be-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Communication Plan About the Change Initiative?</title>
		<link>http://changemanagementnews.com/what%e2%80%99s-your-communication-plan-about-the-change-initiative/</link>
		<comments>http://changemanagementnews.com/what%e2%80%99s-your-communication-plan-about-the-change-initiative/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:17:42 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=461</guid>
		<description><![CDATA[Late breaking news: communication requires giving – and receiving – information. The “and receiving” part of communications plans is often missing. Corporate communications departments salivate at the thought that they can create catchy phrases that will adorn walls and commemorative coffee cups at planning meetings. (Hey kids, collect the full set of failed-change mugs.)  And [...]]]></description>
			<content:encoded><![CDATA[<p>Late breaking news: communication requires giving – and receiving – information. The “and receiving” part of communications plans is often missing. Corporate communications departments salivate at the thought that they can create catchy phrases that will adorn walls and commemorative coffee cups at planning meetings. (Hey kids, collect the full set of failed-change mugs.)  And they prepare documents and slides that walk people through each step of the change. Even though those PowerPoint presentations may be clearly written and include enticing clip art (and just who doesn’t love clip art and generic photos of happy teams?), they still can fail to communicate in one big way. The part about “receiving information” is absent.</p>
<p>Shouldn’t people just suck it up and go along? Makes no difference what you think they should do. The truth is: they won’t go along. They need to be engaged. Your communication plan needs to address three areas:</p>
<ol>
<li>Information. (That’s where the traditional communications plan comes in.)</li>
<li>Employee Engagement. People need to be able to influence changes that affect them. Oh, and talking at people for an hour and then asking, “Are there any questions?” is not all-that-engaging. The best communication comes when people are in the room helping shape thinking and making decisions.</li>
<li>Trust. The people you are communicating with need to believe that you (or who you represent) can be counted on to act in a trustworthy fashion. If you wander into Honest Ed’s Car Lot, no amount of information about a choice car, or engagement in selecting the options you want will convince most of us to buy. They need to trust Honest Ed. And with a name like Honest Ed, he’s going to have a tough time getting our attention. My humble suggestion: don’t be the Honest Ed of your organization.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/what%e2%80%99s-your-communication-plan-about-the-change-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret of Employee Engagement is No Secret</title>
		<link>http://changemanagementnews.com/the-secret-of-employee-engagement-is-no-secret/</link>
		<comments>http://changemanagementnews.com/the-secret-of-employee-engagement-is-no-secret/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:41:46 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>
		<category><![CDATA[Managing Change]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=458</guid>
		<description><![CDATA[Last week I was working with all the senior leaders and middle managers for a large city government.  They were launching a number of challenging new programs for their city. They knew they needed an engaged staff if they wanted the changes to get up and running and to make a difference in their community. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was working with all the senior leaders and middle managers for a large city government.  They were launching a number of challenging new programs for their city. They knew they needed an engaged staff if they wanted the changes to get up and running and to make a difference in their community. (Sustainability is the jargon term for that.)</p>
<p>I started my time with them by asking half the group of 400 to think about a job that they had loved. It could be their current job or a part-time job they had way back in college.  Then list what made it such a great job.</p>
<p>I asked the other half the room to think about a job that they hated. (To illustrate my point, I told them about a good friend who once described his job as, “an acid bath.”)  Then I asked them to list what made the job so bad.<span id="more-458"></span></p>
<p>The people who described jobs they hated came up with a ghastly list. No need to depress you, so I won’t list those items here.</p>
<p>But the other group identified things like: the work mattered. I knew what to do. My work was respected. My boss knew when to lead and when to get out of the way.  I worked with great people. I had the tools to do the work.</p>
<p>Perhaps we should alert the media! I can picture cub reporter, Jimmy Olson, running into Perry White’s office yelling, “Boss, I’ve got a story here that will break this town wide open. Here’s what really motivates people.”  OK, so I know this is not late-breaking news. We’ve known that these are the things that motivate and engage people for decades, well before the term employee engagement ever entered our vocabulary.  And yet, that list holds the key, if we only looked down and saw that it had been in our hands all along.</p>
<p>My advice to my client was turn to what you know and use that as a guide. You don’t need a new incentive program, or motivational speakers, slogans, or posters of kittens grasping branches extolling you to “hang in there, baby.”  Let your experience be your guide when it comes to employee engagement</p>
<p>- Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/the-secret-of-employee-engagement-is-no-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Don&#8217;t You Want What I Want?</title>
		<link>http://changemanagementnews.com/why-dont-you-want-what-i-want/</link>
		<comments>http://changemanagementnews.com/why-dont-you-want-what-i-want/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:49:00 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=454</guid>
		<description><![CDATA[I just posted two free Podcasts about influence on the Gestalt Institute of Cleveland site.  It is my way of introducing you to a new program we are offering called Influence. Action. Change!. But don&#8217;t worry, no salesman will call. And the Podcasts are not teasers, but pretty thorough explorations of my six principles of [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted two free Podcasts about influence on the <a href="http://www.gestaltcleveland.org">Gestalt Institute of Cleveland</a> site.  It is my way of introducing you to a new program we are offering called <span style="text-decoration: underline;">Influence. Action. Change!</span>. But don&#8217;t worry, no salesman will call. And the Podcasts are not teasers, but pretty thorough explorations of my six principles of engagement that I covered in my book, Why Don&#8217;t You Want What I want? (Bard press. 2002). Hope you&#8217;ll take a listen. &#8211; Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/why-dont-you-want-what-i-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Avoid the Pitfalls of ERP Implementation</title>
		<link>http://changemanagementnews.com/how-you-can-avoid-the-pitfalls-of-erp-implementation/</link>
		<comments>http://changemanagementnews.com/how-you-can-avoid-the-pitfalls-of-erp-implementation/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:53:18 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=450</guid>
		<description><![CDATA[How You Can Avoid the Pitfalls of ERP Implementation
Depending on the study you read, the failure rate of ERP projects can be somewhere between 60 and 90 percent. Although recent studies put the failure rate nearer 60 percent, but still. . .
Those are dreadful numbers. But, the good news is &#8212; it doesn’t have to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How You Can Avoid the Pitfalls of ERP Implementation</strong></p>
<p>Depending on the study you read, the failure rate of ERP projects can be somewhere between 60 and 90 percent. Although recent studies put the failure rate nearer 60 percent, but still. . .</p>
<p>Those are dreadful numbers. But, the good news is &#8212; it doesn’t have to be that way.</p>
<p><strong>The 3 Big Myths about ERP </strong></p>
<p><span style="text-decoration: underline;"><span id="more-450"></span>Getting the Right Software Makes All the Difference. </span></p>
<p>Yes, you should make sure that the software and the vendor can deliver what you need. But, getting the right software doesn’t address the biggest reason why ERP efforts fail.  ERP scares people. And when people are afraid, they resist change.</p>
<p><span style="text-decoration: underline;">It’s All Technical</span></p>
<p>A study of CIOs found that biggest reason for failure of IT projects was resistance to change. Technical know-how doesn’t address those issues. In fact, when people are overloaded with data, they tune out. Since they can’t follow the endless PowerPoint presentations, they begin to make up stories about what is really going on. And those stories seldom work in your favor.</p>
<p><span style="text-decoration: underline;">Because We Need ERP, People Will Go Along</span></p>
<p>It’s easy to assume that people will go along once they realize how important this new enterprise-wide software system will be. And maybe they will, but only after you’ve seen costs on the project soar and deadlines get trashed.</p>
<p>The common denominator in all of those myths is people.  ERP projects tend to be so big, so expensive, and so driven by technical details and plans, that it is easy to forget people. You need people to help plan the changes that will affect them. (Too often major IT projects have a castor oil feel about them. “Drink it, it’s good for you.” Adults, just like kids, don’t like that.)</p>
<p><strong>What It Takes (Beyond technical Know-How) </strong></p>
<p>After you’ve found the right software for you – one that fits your unique organizational needs and found a vendor who has technical know-how as well as a proven track record for helping you plan and implement – then you need to:</p>
<p><span style="text-decoration: underline;">Lead the Change </span></p>
<p>You can’t delegate the leadership of something as massive as ERP. (You can delegate tasks, but you can’t delegate enthusiasm and commitment.) Everyone needs to know that the most senior leaders are behind this effort. They need to know that ERP is a top priority. And that takes more than just giving a couple of speeches. It requires that leaders protect people’s time to plan and implement the new software system. (ERP is too big to assume people will be able to do it justice while continuing all the other tasks that fill their schedules.) Leaders need to ensure that people have the resources they need to get the job done. And, everyone must believe that your organization’s leaders are the ones in charge – not the consultants.</p>
<p><span style="text-decoration: underline;">Address Resistance Before It Ever Becomes Resistance </span></p>
<p>Most leaders can pretty accurately predict if various stakeholders will support or oppose a change like ERP. But, sadly, they ignore what they know, and move ahead hoping that this time things will be different.</p>
<p>You need to know the extent to which your stakeholders are going to support or resist ERP.  There are three reasons why people could resist you. They might be thinking:</p>
<ul>
<li>I don’t get it</li>
<li>I don’t like it</li>
<li>I don’t like you</li>
</ul>
<p>Maybe they don’t understand what this is all about, they are afraid of what it might do to them, and/or they don’t think that you’ve got what it takes to lead this change well. Any of these can kill a project.</p>
<p>The good news is that each of these is on a sliding scale. If they don’t get it, then find ways so that they do understand what you are talking about. If they are afraid of what this change might bring, then address those concerns openly and search for ways to engage people in the process. And if they don’t have trust and confidence in you, then you must find ways to <em>demonstrate</em> that you are worthy of their trust.</p>
<p>A warning:  The most common way of addressing these types of issues is to create a PowerPoint presentation. That might work if they don’t get it, but slides are a terrible way to try to get people engaged or build their trust in you.  Avoid these mind-numbing events.</p>
<p>Building support can be difficult. It may even take precious time. But, without support from stakeholders, you put your project at serious risk of failing. I wish you well.</p>
<p>© 2011 Rick Maurer. Rick is an adviser to leaders in large organizations on ways to build support and commitment to change. For ideas on ways to build support for ERP (as well as other major changes) take a look at Rick’s book, <em>Beyond the Wall of Resistance</em> (Bard Press 2010). www.rickmaurer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/how-you-can-avoid-the-pitfalls-of-erp-implementation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digging Deep: Why People Support Your Brilliant Ideas and Why They Resist</title>
		<link>http://changemanagementnews.com/digging-deep-why-people-support-your-brilliant-ideas-and-why-they-resist/</link>
		<comments>http://changemanagementnews.com/digging-deep-why-people-support-your-brilliant-ideas-and-why-they-resist/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:10:22 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=445</guid>
		<description><![CDATA[Free Podcast on May 2. 10 Am and 8 PM Eastern (-4 GMT)
Digging Deep: Why People Support Your Brilliant Ideas and Why They Resist 
My  buddy Jacquie McLemore and I are conducting a free 60-minute Podcast  through the Gestalt Institute of Cleveland on May 2. The topic:  influencing others at work. We [...]]]></description>
			<content:encoded><![CDATA[<h6>Free Podcast on May 2. 10 Am and 8 PM Eastern (-4 GMT)</h6>
<h6><a href="Digging Deep: Why People Support Your Brilliant Ideas and Why They Resist and ">Digging Deep: Why People Support Your Brilliant Ideas and Why They Resist </a></h6>
<h6><span>My  buddy Jacquie McLemore and I are conducting a free 60-minute Podcast  through the Gestalt Institute of Cleveland on May 2. The topic:  influencing others at work. We will explore the importance of support  and resistance when we try to get others interested in our &#8220;brilliant&#8221;  ideas. I hope you&#8217;ll take a look. If you like what you see, please join  us. And then pass the word. Thanks.<br />
</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/digging-deep-why-people-support-your-brilliant-ideas-and-why-they-resist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Influence. Action. Change! Video</title>
		<link>http://changemanagementnews.com/influence-action-change-video/</link>
		<comments>http://changemanagementnews.com/influence-action-change-video/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:12:14 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=443</guid>
		<description><![CDATA[Here is a link to a 5-minute video in which I try to put into words my excitement about Influence. Action. Change! &#8482;, a new program at the Gestalt Institute of Cleveland.  I helped design the program and will be on the faculty, so I might be a bit biased, but my enthusiasm is real. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a 5-minute video in which I try to put into words my excitement about Influence. Action. Change! &#8482;, a new program at the Gestalt Institute of Cleveland.  I helped design the program and will be on the faculty, so I might be a bit biased, but my enthusiasm is real. I hope you&#8217;ll take a look. <a href="http://www.rickmaurer.com/wp/influence-action-change">Influence. Action. Change! &#8482;</a></p>
<p>You can also download the description of the program from this link as well.</p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/influence-action-change-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goal Setting Works: Who Knew?</title>
		<link>http://changemanagementnews.com/goal-setting-works-who-knew/</link>
		<comments>http://changemanagementnews.com/goal-setting-works-who-knew/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:19:35 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=441</guid>
		<description><![CDATA[In spite of my snarky title, I think this is a critically important issue. It just saddens me that the lesson that setting clear goals never quite sinks in.
Sue Shellenbarger wrote a fine article, Making Kids Work on Goals for the The Wall Street Journal (3/9/11).
Even though this article focuses on the power of asking [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of my snarky title, I think this is a critically important issue. It just saddens me that the lesson that setting clear goals never quite sinks in.</p>
<p>Sue Shellenbarger wrote a fine article, <a href="http://online.wsj.com/article/SB10001424052748704758904576188453057819300.html?mod=djemWMP_h"><em>Making Kids Work on Goals</em></a> for the The Wall Street Journal (3/9/11).</p>
<p>Even though this article focuses on the power of asking children to set somewhat challenging 9but not out-of-sight) goals can make a huge difference in performance.  I think you&#8217;ll see the mistakes that we make in organizations when it comes to setting goals and her article may give you some ideas on what to do encourage good goal setting.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/goal-setting-works-who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chains, Resistance, and All that Jazz</title>
		<link>http://changemanagementnews.com/supply-chains-resistance-and-all-that-jazz/</link>
		<comments>http://changemanagementnews.com/supply-chains-resistance-and-all-that-jazz/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:18:55 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=438</guid>
		<description><![CDATA[Niels van Hove writes a good blog called Supply Chain Trends.  I particularly like his recent post. Perhaps its because he quotes me, or perhaps its that he is a good writer and has important things to say. (I&#8217;d like to think its the later.
]]></description>
			<content:encoded><![CDATA[<p>Niels van Hove writes a good blog called <a href="http://supplychaintrends.wordpress.com/">Supply Chain Trends</a>.  I particularly like his recent post. Perhaps its because he quotes me, or perhaps its that he is a good writer and has important things to say. (I&#8217;d like to think its the later.</p>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/supply-chains-resistance-and-all-that-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence. Action. Change! &#8482;</title>
		<link>http://changemanagementnews.com/influence-action-change-tm/</link>
		<comments>http://changemanagementnews.com/influence-action-change-tm/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:46:07 +0000</pubDate>
		<dc:creator>rick maurer</dc:creator>
				<category><![CDATA[Building Support for Change]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Level 1 Support and Resistance]]></category>
		<category><![CDATA[Level 2 Resistance and Support]]></category>
		<category><![CDATA[Level 3 Resustance and Support]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://changemanagementnews.com/?p=436</guid>
		<description><![CDATA[Influence. Action. Change! ™ is an exciting new program that I helped design for the Gestalt Institute of Cleveland.  (And I will co-lead the program with my buddy and co-creator of this program, Jacquie McLemore.) It is designed for people who need to influence others at work. So if you are an executive, manager, individual contributor, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Influence. Action. Change! ™</strong> is an exciting new program that I helped design for the Gestalt Institute of Cleveland.  (And I will co-lead the program with my buddy and co-creator of this program, Jacquie McLemore.) It is designed for people who need to influence others at work. So if you are an executive, manager, individual contributor, coach or consultant it just might be a good fit for you.</p>
<p>BTW, working at the Gestalt Institute of Cleveland is a labor of love. I make no money for my work there. Even though I am using this blog to promote something, its not my mortgage payment that motivates me, it is the quality of what you can learn at the Institute.  <a href="http://www.gestaltcleveland.org/changea.php">Influence. Action. Change!™</a></p>
<p>I hope you&#8217;ll take a look. &#8211; Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://changemanagementnews.com/influence-action-change-tm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

